The Ford Super Duty comes in six models:
To help you figure out which model is best for your trucking needs, we have created a table of features that explains the differences between each model. We have broken down sections by Handling, Power, Interior Appearance & Features, Entertainment System, Seating, Exterior Appearance & Features, and Protection & Safety.
If you'd prefer to speak to a member of our sales team, call us at (709)722-6600, or visit your Ford authorized dealership at 177 Kenmount Road, in St.John's, NL.
If you'd prefer to speak to a member of our sales team, call us at (709)722-6600, or visit your Ford authorized dealership at 177 Kenmount Road, in St.John's, NL.
Twin I-Beam Front Axle with Coil Spring Suspension (4x2), Mono-Beam Front Axle with Coil Spring Suspension (4x4), 4-Wheel Power Disc Brakes with Anti-Lock Brake System (ABS) & Vacuum Boost, AdvanceTrac with Roll Stability Control (RSC), Trailer Sway Control, and Engine Block Heater, Shock Absorbers (Heavy-Duty Gas), Front Stabilizer Bar, Stationary Elevated Idle Control (SEIC), Steering (Power), Steering Damper, 2.5" or 3" Available Trailer Hitch Receivers.
109 Litre Diesel Tank with 142" & 148" Wheelbase, 129 Litre Diesel Tank with 160" & 164" Wheelbase, 130 Litre Gas Tank NA 176" Wheelbase,181 Litre Diesel Tank with 176" Wheelbase, or 185 Litre Gas Tank with 176" Wheelbase, Live Drive Power Takeoff (PTO)- Diesel Only, Gooseneck Hitch Kit (SRW), 5th Wheel Hitch Kit (SRW).
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Pickup Box Delete | Optional | Optional | No | No | No | No |
Alternator (Gas Engine) | Single, Heavy Duty, 157-amp Single, Extra Extra Heavy Duty, 240-amp (Optional) | Single, Heavy Duty, 157-amp Single, Extra Extra Heavy Duty, 240-amp (Optional) | Single, Extra Heavy Duty, 200-amp Single, Extra Extra Heavy Duty, 240-amp (Optional) | Single, Extra Heavy Duty, 200-amp Single, Extra Extra Heavy Duty, 250-amp (Optional) | Single, Extra Heavy Duty, 200-amp Single, Extra Extra Heavy Duty, 250-amp (Optional) | N/A |
Alternators (Diesel Only) | Dual, Extra Heavy Duty, 377-amp Total | Dual, Extra Heavy Duty, 377-amp Total | Dual, Extra Heavy Duty, 377-amp Total | Dual, Extra Heavy Duty 377-amp Total | Dual, Extra Heavy Duty 377-amp Total | Dual, Extra Heavy Duty 377-amp Total |
Engine Idle Shutdown | Optional | Optional | No | No | No | No |
Integrated Trailer Brake Controller | Optional | Yes | Yes | Yes | Yes | Yes |
Transfer Case | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) Manual 4WD w/ Manual Locking Hubs (4x4 Models Only) (Optional) | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) | Electronic Shift-On-the-Fly (ESOF) 4WD (4x4 Models Only) |
TorqShift-G Heavy Duty 6-Speed SelectShift Automatic (Gas) / TorqShift Heavy Duty 6-Speed SelectShift Automatic (Diesel- available on all models except Limited).
Upgraded Diesel Engine-Exhaust Braking (Standard on Limited Only), and Optional Operator-Commanded Regeneration.
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Engine | 6.2L SOHC 2-Valve Flex Fuel V8 | 6.2L SOHC 2-Valve Flex Fuel V8 | 6.2L SOHC 2-Valve Flex Fuel V8 | 6.2L SOHC 2-Valve Flex Fuel V8 | 6.2L SOHC 2-Valve Flex Fuel V8 | 6.7L Power Stroke V8 Turbo Diesel |
Optional Engines | 6.7L Power Stroke V8 Turbo Diesel | 6.7L Power Stroke V8 Turbo Diesel | 6.7L Power Stroke V8 Turbo Diesel | 6.7L Power Stroke V8 Turbo Diesel | 6.7L Power Stroke V8 Turbo Diesel | N/A |
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Wheel Size | 17" | 18" | 18" | 18" | 20" | 20" |
Wheel Style | Argent-Painted Steel (SRW) | Painted Cast Aluminum (SRW) Chrome PVD Aluminum (SRW) (Optional) 20" Bright Machined Cast Aluminum (SRW 4x4) (Optional) | Bright Machined Cast Aluminum (SRW) Chrome PVD Aluminum (SRW) (Optional) 20" Bright Machined Cast Aluminum (SRW 4x4) (Optional) 20" Painted Aluminum (SRW 4x4) Optional) | King Ranch Bright Machined Cast-Aluminum (SRW) Chrome PVD Aluminum (SRW) (Optional) 20" King Ranch Bright Machined Cast Aluminum (SRW 4x4) (Optional) 20" Chrome PVD - Chrome Pkg (Optional) 20" Aluminum PVD Wheels- Chrome Pkg (SRW)(Optional) | Polished-Aluminum | Polished-Aluminum |
Rapid-Heat Supplemental Cab Heater (Diesel), Dash-Top Tray, Door-Activated Dome Lamp Instrument Panel (Switch Operated with Delay), Grab Handles, Colour Coordinated Cloth Headliner, Instrumentation with Tachometer & Message Centre (Odometer, Trip Odometer, Distance-to-Empty, Average Fuel Efficiency, Engine Hour Metre & Warning Messages), Electrochromic Self-Dimming Rearview Mirror, Secondary Glove Box, and Tilt/Telescoping Steering Wheel.
All-Weather Floor Mats, Colour Coordinated Rear Mats, Dual Map Lights on Crew Cab, Rear 12v Powerpoint.
BLIS (Blind Spot Monitoring System) with Cross-Traffic Alert & Trailer Coverage.
2019 Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Climate Control | Manual | Manual | Electronic- Dual Zone | Electronic- Dual Zone | Electronic- Dual Zone | Electronic- Dual Zone |
Pedals | Standard | Power Adjustable (Optional) | Power Adjustable w/ Memory | Power Adjustable w/ Memory | Power Adjustable w/ Memory | Power Adjustable w/ Memory |
Cruise Control | Optional | Yes | Yes | Yes | Yes | Yes |
Floor Covering | Black Vinyl | Colour Coordinated Carpet Premium Black Vinyl (Optional) | Colour Coordinated Carpet Premium Black Vinyl (Optional) | Colour Coordinated Carpet Premium Black Vinyl (Optional) | Colour Coordinated Carpet Premium Black Vinyl (Optional) | Colour Coordinated Carpet Premium Black Vinyl (Optional) |
Floor Mats | No | Colour Coordinated Carpet | Colour Coordinated Carpet | Colour Coordinated Carpet | Colour Coordinated Carpet | Colour Coordinated Carpet |
Productivity Screen Size | 2.3" | 4.2" | 8" | 8" | 8" | 8" |
Powerpoint | 12v, 2-Instrument Panel Mounted Auxiliary, 110-volt/400-watt (Optional) | 12v, 2-Instrument Panel Mounted Auxiliary, 110-volt/400-watt (Optional) | Auxiliary, 1 in Media Bin Auxiliary, 110-volt/400-watt | Auxiliary, 1 in Media Bin Auxiliary, 110-volt/400-watt | Auxiliary, 1 in Media Bin Auxiliary, 110-volt/400-watt | Auxiliary, 1 in Media Bin Auxiliary, 110-volt/400-watt |
Adaptive Cruise Control & Collision Warning w/ Brake Support | No | No | Optional | Optional | Optional | Yes |
Adaptive Front Steering Systsem | No | No | Optional | Optional | Yes | Yes |
Reverse Sensing System | Optional | Optional | Yes | Yes | Yes | Yes |
Remote Start System | No | Optional | Optional | Yes | Yes | Yes |
Steering Wheel Audio Controls | Optional | Yes | Yes | Yes | Yes | Yes |
Steering Wheel | Black Moulded Polyurethane | Black Moulded Polyurethane | Leather-Wrapped, Colour Coordinated | Unique King Ranch Mesa Brown Leather-Wrapped | Leather-Wrapped, Colour Coordinated | Leather-Wrapped, Colour Coordinated |
Visors | W/ Passenger-Side Mirror | W/ Driver- & Passenger- Side Covered Mirrors | W/ Driver- & Passenger- Side Illuminated, Covered Mirrors | W/ Driver- & Passenger- Side Illuminated, Covered Mirrors | W/ Driver- & Passenger- Side Illuminated, Covered Mirrors | W/ Driver- & Passenger- Side Illuminated, Covered Mirrors |
Universal Garage Door Opener | No | No | Yes | Yes | Yes | Yes |
Ultimate Trailer Tow Camera System (Includes 360 Camera + Rear CHMSL Camera | No | Optional | Optional | Optional | Optional | Yes |
Lane-Keeping System | No | No | Optional | Optional | Optional | Yes |
Lockable Under-Seat Storage Box (Crew Cab) | No | Yes | Yes | Yes | Yes | Yes |
Moonroof | No | Power (Twin Panel on Crew Cab) (Optional) | Power (Twin Panel on Crew Cab) (Optional) | Power (Twin Panel on Crew Cab) (Optional) | Power (Twin Panel on Crew Cab) (Optional) | Power (Twin Panel on Crew Cab) |
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Stereo System | AM/FM Stereo (4 Speakers) Premium AM/FM Stereo (4 Speakers Regular Cab, 6 in Super Cab/Crew Cab) (Optional) | Premium AM/FM Stereo (4 Speakers Regular Cab, 6 in Super Cab/Crew Cab) (Optional) | B&O Premium Sound System by Bang & Olufsen | B&O Premium Sound System by Bang & Olufsen | B&O Premium Sound System by Bang & Olufsen | B&O Premium Sound System by Bang & Olufsen |
SiriusXM Radio | No | Yes | Yes | Yes | Yes | Yes |
SYNC or SYNC 3 AppLink | Yes w/ Waze (Optional) | Yes w/ Waze (Optional) | Yes, w/ Waze | Yes, w/ Waze | Yes, w/ Waze | Yes, w/ Waze |
Voice-Activated Touchscreen Navigation System w/ SiriusXM Traffic and Travel Link | No | Optional | Optional | Yes | Yes | Yes |
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Front Seats | Vinyl 40/20/40 Split Bench Vinyl or Cloth 40/Mini-Console/40 (Optional) Cloth 40/20/40 Split Bench (Optional) | Luxury Cloth 40/20/40 Split Bench, Locking Storage Cloth 40/Console/40 (Optional) | Premium Leather-Trimmed 40/20/40 Split Bench Premium Leather-Trimmed 40/Console/40 (Optional) | Unique King Ranch Leather, 40/Console/40 | Unique Platinum Leather 40/Console/40 | Unique Leather 40/Console/40 |
Lumbar Support | Manual, Front Driver Side | Manual, Front Driver Side 8-Way Power, Front Driver Seat (Optional) | 10-Way Power w/ Memory, Driver & Passenger | 10-Way Power w/ Memory, Driver & Passenger | 10-Way Power w/ Memory, Driver & Passenger | 10-Way Power w/ Memory, Driver & Passenger |
Memory Easy Entry/Exit Door Feature | No | No | Front | Front | Front | Front |
Rear Seats | Vinyl 60/40 Fold-Up Bench (SuperCab) | Cloth 60/40 Fold-Up Bench (SuperCab) 60/40 Flip-Up/Fold-Down Bench (CrewCab) | Premium Vinyl 60/40 Fold-Up Bench (SuperCab) 60/40 Flip-Up/Fold-Down Bench Seat, Fold-Flat Lockable Storage (Crew Cab) | 60/40 Flip-Up/Fold-Down Bench Seat, Fold-Flat Lockable Storage (Crew Cab) | 60/40 Flip-Up/Fold-Down Bench Seat, Fold-Flat Lockable Storage (Crew Cab) | 60/40 Flip-Up/Fold-Down Bench Seat, Fold-Flat Lockable Storage (Crew Cab) |
Heated Front Seats | No | Heated, Driver & Passenger (Optional) | Heated/Cooled, Driver & Passenger Memory, Driver Side | Heated/Cooled, Driver & Passenger Memory, Driver Side | Heated/Cooled, Driver & Passenger Memory, Driver Side | Heated/Cooled, Driver & Passenger Memory, Driver Side |
Heated Rear Seats | No | No | Yes (Crew Cab) (Optional) | Yes (Crew Cab) | Yes (Crew Cab) | Yes (Crew Cab) |
Pickup Box- Partitionable & Stackable, Tailgate (Removable w/ Key Lock), Pickup Box Tie-Down Hooks, and Two Hooks
Optional Extended-Length 6" Angular Chrome Running Boards, Pickup Box- Partitionable & Stackable, Tailgate (Removable w/ Key Lock), Pickup Box Tie-Down Hooks, and Two Hooks.
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Power Deployable Running Boards | No | No | Optional | Optional | Yes | Yes |
6" Angular Chrome Running Boards | No | Optional | Yes | Optional | No | No |
Front & Rear Bumper Styles | Black Chrome (Optional) | Chrome | Chrome | Accent Colour Rear w/ Step Pad Chrome Steel w/ Front Grained Top Cover & Black Lower Air Dam (Optional) | Body-Colour | Body-Colour |
Door Handles | Black | Black Body Colour w/ Chrome Pull Handles (Optional) | Body-Colour Body Colour w/ Chrome Pull Handles (Optional) | Body-Colour Body Colour w/ Chrome Pull Handles (Optional) | Body Colour w/ Chrome Pull Handles | Body Colour w/ Chrome Pull Handles |
Fog Lamps | No | Optional | Yes | Yes | Yes | Yes |
Bar-Style Grille | Black | Chrome | Chrome 2-Bar w/ Chrome Insert | Chrome 2-Bar w/ Caribou Insert | Satin Chrome | Unique Satin Chrome |
Headlights | Quad-Dual Beam Halogen | Quad-Dual Beam Halogen | Quad-Dual Beam Halogen Quad Beam LED (Optional) | Quad Beam LED | Quad Beam LED | Quad Beam LED |
LED Box Lighting | Optional | Optional | Yes | Yes | Yes | Yes |
Two-Tone Lower Accent Paint | No | No | Optional | Yes | No | No |
Telescoping Trailer Tow w/ Glass | Manual Telescoping Trailer Tow w/ Manual Glass | Manual Telescoping Trailer Tow w/ Power Heated Glass PowerScope Trailer Tow, Power Heated Glass/Power Telescoping/Power Fold-Away/LED Spot Lights (Optional) | PowerScope Trailer Tow, Power Heated Glass/Power Telescoping/Power Fold-Away/LED Spot Lights | PowerScope Trailer Tow, Power Heated Glass/Power Telescoping/Power Fold-Away/LED Spot Lights | PowerScope Trailer Tow, Power Heated Glass/Power Telescoping/Power Fold-Away/LED Spot Lights | PowerScope Trailer Tow, Power Heated Glass/Power Telescoping/Power Fold-Away/LED Spot Lights |
Mirrors w/ Memory | No | No | Yes | Yes | Yes | Yes |
Power Tailgate Lock | Optional | Yes | Yes | Yes | Yes | Yes |
Remote Tailgate Release | No | No | Optional | Yes | Yes | Yes |
Tailgate Step w/ Tailgate Assist (Step & Handle). | Optional | Optional | Optional | Optional | Yes | Yes |
Black Mouldings on Tailgate and Box Rail.
Tough Bed Spray-In Bedliner, l Drop-In Bedliner, Skid Plates for 4x4, Splash Guards (SRW), Stowable Loading Ramps, Wheel Well Liners for Front and Rear (SRW).
2019 Ford Super Duty XL | 2019 Ford Super Duty XLT | 2019 Ford Super Duty LARIAT | 2019 Ford Super Duty King Ranch | 2019 Ford Super Duty Platinum | 2019 Ford Super Duty Limited | |
---|---|---|---|---|---|---|
Wheellip Mouldings; Front & Rear | No | No | Optional | Yes | No | No |
Stowable Bed Extender | No | Optional | Optional | Optional | Optional | Optional |
LED Warning Strobes | Optional | Optional | No | No | No | No |
Customer-Placed Trailer Camera | No | Optional | Optional | Optional | Optional | Optional |
Individual Trailer TPMS/Customer Placed Trailed Camera | No | Optional | Optional | Optional | Optional | Optional |